Color: | |
---|---|
Availability: | |
Quantity: | |
Lead Time:
Quantity(Pieces) | 1 - 100 | >100 |
Est. Time(days) | 10 | To be negotiated |
Specification
item | value |
Material | Neoprene, Spring, Silica Gel |
Place of Origin | China |
Brand Name | YRX |
Applicable People | Adult |
Type | non-skid |
Function | Protection |
Thickness | Thick |
Protection class | Professional Protection |
Product name | Neoprene Silicone Shock Absorbing Knee Pad |
Material | Neoprene, Spring, Silica Gel |
Color | Blue, Pink, Gray, Black |
Function | Breathable |
Size | One Size Fits |
Keyword | Spring Silica Gel Knee Pads |
MOQ | 100pcs |
Feature | High Compression |
Usage | Sport Users |
Logo | Customized Logo Accept |
Product Description
Lead Time:
Quantity(Pieces) | 1 - 100 | >100 |
Est. Time(days) | 10 | To be negotiated |
Specification
item | value |
Material | Neoprene, Spring, Silica Gel |
Place of Origin | China |
Brand Name | YRX |
Applicable People | Adult |
Type | non-skid |
Function | Protection |
Thickness | Thick |
Protection class | Professional Protection |
Product name | Neoprene Silicone Shock Absorbing Knee Pad |
Material | Neoprene, Spring, Silica Gel |
Color | Blue, Pink, Gray, Black |
Function | Breathable |
Size | One Size Fits |
Keyword | Spring Silica Gel Knee Pads |
MOQ | 100pcs |
Feature | High Compression |
Usage | Sport Users |
Logo | Customized Logo Accept |
Product Description