| Material: | |
|---|---|
| Color: | |
| MOQ: | |
| Usage: | |
| Tension Level: | |
| Weight: | |
| Thickness: | |
| Availability: | |
| Quantity: | |
Resistance Tube
YRX
YRX008
Technical Specifications
Product Name: Figure 8 Fitness Resistance Band
Model Codes: YRX-F8L (Light), YRX-F8M (Medium), YRX-F8H (Heavy)
Material: TPE elastic tubing, EVA padded handles, PP connector sleeve
Length (Loop-to-loop): 39–42 cm (customizable)
Tube Diameter: 9–12 mm (weight-dependent)
Resistance Levels:
Light: 3–5 kg
Medium: 5–8 kg
Heavy: 8–12 kg
(Custom tension levels available)
Handle Width: 11–13 cm
Color Options: Standard or custom Pantone-matched
Applications: Upper-body training, physiotherapy, group fitness, warm-up routines
MOQ: 500–2,000 units depending on customization
| Model | Resistance (kg) | Tube Diameter | Handle Padding | Color Coding | User Level | Typical Applications |
|---|---|---|---|---|---|---|
| Light (YRX-F8L) | 3–5 kg | 9 mm | Soft EVA | Pastel series | Beginners, rehab | Mobility work, shoulder activation |
| Medium (YRX-F8M) | 5–8 kg | 10 mm | Firm EVA | Mid-tone series | Intermediate | Sculpting, group classes |
| Heavy (YRX-F8H) | 8–12 kg | 12 mm | Firm EVA | Bold series | Experienced users | Strength circuits, power moves |
Transparent PE bag
Printed insert card with safety warnings and resistance level
Barcode and OEM label area
Suitable for large-volume shipments and low-cost fulfillment
Matte cardstock box
Resistance level icons and color coding
Internal cable tie for clean presentation
Ideal for retail chains, boutique studios, and private-label brands
Recyclable kraft box
Minimal-ink design
Optional QR code for training videos
Suitable for eco-focused brands and subscription boxes
| Bundle Type | What’s Included | Total Resistance Range | Best For | Custom Options | Packaging Options | Typical MOQ |
|---|---|---|---|---|---|---|
| 3-Band Set | Light (3–5 kg), Medium (5–8 kg), Heavy (8–12 kg) | 3–12 kg | Starter kits, physiotherapy clinics, intro retail SKUs | Color coding, handle density, logo printing | Polybag with insert, kraft box | 500 sets |
| 6-Band Set | 2× Light, 2× Medium, 2× Heavy | 3–12 kg (duplicate levels for group sessions) | Group classes, commercial gyms, multi-user facilities | Mixed colors, level stamping, custom barcode | Polybag, retail box, multi-pack carton | 1,000 sets |
| Mixed-Tension Pro Set (Custom) | Light, Medium, Heavy plus Extra-Light or Extra-Heavy | 2–15+ kg (depends on added levels) | Retail brands seeking expanded SKUs, athlete-grade kits | Pantone colors, upgraded EVA, custom tube thickness | Premium printed box, eco-kraft, QR-enabled packaging | 1,500–2,000 sets |
| Color-Themed Lifestyle Set | Any 3 or 4 levels in a single aesthetic theme | 3–15 kg depending on levels chosen | Lifestyle retail, boutique studios, subscription boxes | Brand palette matching, pattern printing | Retail box with custom artwork | 1,000–3,000 sets |
| Bulk OEM Tray Pack | 50–200 units in mixed or single tension | 3–12 kg | Large distributors, gyms, online sellers | Full OEM specs, custom labeling, custom master carton | Bulk carton or shelf-ready tray | 2,000–5,000 units |
Technical Specifications
Product Name: Figure 8 Fitness Resistance Band
Model Codes: YRX-F8L (Light), YRX-F8M (Medium), YRX-F8H (Heavy)
Material: TPE elastic tubing, EVA padded handles, PP connector sleeve
Length (Loop-to-loop): 39–42 cm (customizable)
Tube Diameter: 9–12 mm (weight-dependent)
Resistance Levels:
Light: 3–5 kg
Medium: 5–8 kg
Heavy: 8–12 kg
(Custom tension levels available)
Handle Width: 11–13 cm
Color Options: Standard or custom Pantone-matched
Applications: Upper-body training, physiotherapy, group fitness, warm-up routines
MOQ: 500–2,000 units depending on customization
| Model | Resistance (kg) | Tube Diameter | Handle Padding | Color Coding | User Level | Typical Applications |
|---|---|---|---|---|---|---|
| Light (YRX-F8L) | 3–5 kg | 9 mm | Soft EVA | Pastel series | Beginners, rehab | Mobility work, shoulder activation |
| Medium (YRX-F8M) | 5–8 kg | 10 mm | Firm EVA | Mid-tone series | Intermediate | Sculpting, group classes |
| Heavy (YRX-F8H) | 8–12 kg | 12 mm | Firm EVA | Bold series | Experienced users | Strength circuits, power moves |
Transparent PE bag
Printed insert card with safety warnings and resistance level
Barcode and OEM label area
Suitable for large-volume shipments and low-cost fulfillment
Matte cardstock box
Resistance level icons and color coding
Internal cable tie for clean presentation
Ideal for retail chains, boutique studios, and private-label brands
Recyclable kraft box
Minimal-ink design
Optional QR code for training videos
Suitable for eco-focused brands and subscription boxes
| Bundle Type | What’s Included | Total Resistance Range | Best For | Custom Options | Packaging Options | Typical MOQ |
|---|---|---|---|---|---|---|
| 3-Band Set | Light (3–5 kg), Medium (5–8 kg), Heavy (8–12 kg) | 3–12 kg | Starter kits, physiotherapy clinics, intro retail SKUs | Color coding, handle density, logo printing | Polybag with insert, kraft box | 500 sets |
| 6-Band Set | 2× Light, 2× Medium, 2× Heavy | 3–12 kg (duplicate levels for group sessions) | Group classes, commercial gyms, multi-user facilities | Mixed colors, level stamping, custom barcode | Polybag, retail box, multi-pack carton | 1,000 sets |
| Mixed-Tension Pro Set (Custom) | Light, Medium, Heavy plus Extra-Light or Extra-Heavy | 2–15+ kg (depends on added levels) | Retail brands seeking expanded SKUs, athlete-grade kits | Pantone colors, upgraded EVA, custom tube thickness | Premium printed box, eco-kraft, QR-enabled packaging | 1,500–2,000 sets |
| Color-Themed Lifestyle Set | Any 3 or 4 levels in a single aesthetic theme | 3–15 kg depending on levels chosen | Lifestyle retail, boutique studios, subscription boxes | Brand palette matching, pattern printing | Retail box with custom artwork | 1,000–3,000 sets |
| Bulk OEM Tray Pack | 50–200 units in mixed or single tension | 3–12 kg | Large distributors, gyms, online sellers | Full OEM specs, custom labeling, custom master carton | Bulk carton or shelf-ready tray | 2,000–5,000 units |

